# 代码仓库域名 / GitHub 组织分布

- 生成时间：2026-10-19 13:03 Asia/Shanghai
- 有仓论文：**1584** / 2511（63.1%）
- 代码链接总数（一篇可多链）：**1747**
- 唯一 GitHub org：**1333**

## 1. 域名 Top

| 域名 | 链接次数 |
|---|---:|
| github.com | 1553 |
| huggingface.co | 193 |
| gitlab.com | 1 |

## 2. GitHub 组织 Top40（按链接出现次数）

| # | github.com/org | 链接次数 | 关联论文数 |
|---:|---|---:|---:|
| 1 | [microsoft](https://github.com/microsoft) | 13 | 13 |
| 2 | [FreedomIntelligence](https://github.com/FreedomIntelligence) | 6 | 6 |
| 3 | [dmis-lab](https://github.com/dmis-lab) | 6 | 6 |
| 4 | [xmed-lab](https://github.com/xmed-lab) | 5 | 5 |
| 5 | [HumanSignal](https://github.com/HumanSignal) | 5 | 5 |
| 6 | [EleutherAI](https://github.com/EleutherAI) | 5 | 5 |
| 7 | [rajpurkarlab](https://github.com/rajpurkarlab) | 5 | 5 |
| 8 | [bionlproc](https://github.com/bionlproc) | 5 | 5 |
| 9 | [AHMRezaul](https://github.com/AHMRezaul) | 4 | 4 |
| 10 | [biodatlab](https://github.com/biodatlab) | 4 | 4 |
| 11 | [Fede-stack](https://github.com/Fede-stack) | 4 | 4 |
| 12 | [jvladika](https://github.com/jvladika) | 4 | 4 |
| 13 | [AQ-MedAI](https://github.com/AQ-MedAI) | 4 | 4 |
| 14 | [anujatayal](https://github.com/anujatayal) | 3 | 3 |
| 15 | [soni-sarvesh](https://github.com/soni-sarvesh) | 3 | 3 |
| 16 | [leduckhai](https://github.com/leduckhai) | 3 | 3 |
| 17 | [qiuhuachuan](https://github.com/qiuhuachuan) | 3 | 3 |
| 18 | [Artessay](https://github.com/Artessay) | 3 | 3 |
| 19 | [ikram28](https://github.com/ikram28) | 3 | 3 |
| 20 | [alibaba-damo-academy](https://github.com/alibaba-damo-academy) | 3 | 3 |
| 21 | [gb-kgp](https://github.com/gb-kgp) | 3 | 2 |
| 22 | [social-nlp-lab](https://github.com/social-nlp-lab) | 3 | 3 |
| 23 | [seiji-shimizu](https://github.com/seiji-shimizu) | 3 | 3 |
| 24 | [QwenLM](https://github.com/QwenLM) | 3 | 3 |
| 25 | [expertailab](https://github.com/expertailab) | 3 | 2 |
| 26 | [LARK-NLP-Lab](https://github.com/LARK-NLP-Lab) | 3 | 3 |
| 27 | [HECTA-UoM](https://github.com/HECTA-UoM) | 3 | 3 |
| 28 | [JOHNNY-fans](https://github.com/JOHNNY-fans) | 3 | 3 |
| 29 | [sociocom](https://github.com/sociocom) | 3 | 3 |
| 30 | [THUMLP](https://github.com/THUMLP) | 3 | 3 |
| 31 | [SiyuanYan1](https://github.com/SiyuanYan1) | 3 | 2 |
| 32 | [pkusixspace](https://github.com/pkusixspace) | 3 | 3 |
| 33 | [HealthNLPorg](https://github.com/HealthNLPorg) | 3 | 2 |
| 34 | [mo-arvan](https://github.com/mo-arvan) | 3 | 2 |
| 35 | [lanzv](https://github.com/lanzv) | 3 | 3 |
| 36 | [CogStack](https://github.com/CogStack) | 3 | 3 |
| 37 | [langchain-ai](https://github.com/langchain-ai) | 3 | 2 |
| 38 | [MindIntLab-HFUT](https://github.com/MindIntLab-HFUT) | 3 | 3 |
| 39 | [PKUDigitalHealth](https://github.com/PKUDigitalHealth) | 2 | 2 |
| 40 | [jinlab-imvr](https://github.com/jinlab-imvr) | 2 | 2 |

## 3. Hugging Face 命名空间 Top20

| # | huggingface.co/ns | 次数 |
|---:|---|---:|
| 1 | [intronhealth](https://huggingface.co/intronhealth) | 3 |
| 2 | [recogna-nlp](https://huggingface.co/recogna-nlp) | 3 |
| 3 | [PortalPal-AI](https://huggingface.co/PortalPal-AI) | 2 |
| 4 | [disi-unibo-nlp](https://huggingface.co/disi-unibo-nlp) | 2 |
| 5 | [BioMistral](https://huggingface.co/BioMistral) | 2 |
| 6 | [yenopoya](https://huggingface.co/yenopoya) | 2 |
| 7 | [c-i-ber](https://huggingface.co/c-i-ber) | 2 |
| 8 | [SiyouLi](https://huggingface.co/SiyouLi) | 2 |
| 9 | [cxyzhang](https://huggingface.co/cxyzhang) | 2 |
| 10 | [evaluate-metric](https://huggingface.co/evaluate-metric) | 2 |
| 11 | [ibrahimhamamci](https://huggingface.co/ibrahimhamamci) | 2 |
| 12 | [BioLaySumm](https://huggingface.co/BioLaySumm) | 2 |
| 13 | [MRAGDATASET](https://huggingface.co/MRAGDATASET) | 2 |
| 14 | [rajpurkarlab](https://huggingface.co/rajpurkarlab) | 2 |
| 15 | [tattabio](https://huggingface.co/tattabio) | 2 |
| 16 | [bio-nlp-umass](https://huggingface.co/bio-nlp-umass) | 2 |
| 17 | [FreedomIntelligence](https://huggingface.co/FreedomIntelligence) | 2 |
| 18 | [OpenMol](https://huggingface.co/OpenMol) | 2 |
| 19 | [Jgmorenof](https://huggingface.co/Jgmorenof) | 2 |
| 20 | [amazon](https://huggingface.co/amazon) | 2 |

## 说明

- 统计自 `papers_meta.jsonl` 的 `url_code`；禁止编造。
- 一篇论文可含多个仓库；org 计数按链接出现次数，并另列关联论文数。
- 已剔除 github/HF 伪路径（login/settings/collections 等）。
- 配套 CSV：`code_repos_github_orgs.csv`（Top100）。